
Based on 0 reviews
Price Comparison
| Retailer | Availability | Price | Action |
|---|---|---|---|
Amazon | In stock | $1,600.00 | Buy Now |
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Product Description
The ASUS ROG Strix G16 Gaming Laptop is designed to power your play with a 13th Gen Intel Core i7-13650HX processor and an NVIDIA GeForce RTX 4060 Laptop GPU at 140W Max TGP. It features blazing-fast 16GB of DDR5-4800MHz memory and a 1TB PCIe Gen4 SSD for swift multitasking and storage. The laptop incorporates ROG Intelligent Cooling with Thermal Grizzly’s Conductonaut Extreme liquid metal on the CPU and a third intake fan for sustained performance during long gaming sessions. The display is a swift FHD 165Hz panel with 100% sRGB and Pantone Validation. Additionally, it comes with a free 90-day Xbox Game Pass, providing access to over 100 high-quality games.
Key Features
- •Win more games with Windows 11, a 13th Gen Intel Core i7-13650HX processor, and an NVIDIA GeForce RTX 4060 Laptop GPU at 140W Max TGP.
- •Multitask swiftly with 16GB of DDR5-4800MHz memory and 1TB of PCIe Gen4 SSD.
- •The Strix G16 features Thermal Grizzly’s Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions.
- •The Strix G16 features a FHD 165Hz panel, 100% sRGB, Pantone Validation, among other premium features on the Strix G16.
- •Get a free 90-day pass and gain access to over 100 high-quality games.
| Speakers | 2-speaker system with Smart Amp Technology |
| Dolby Atmos | Yes |
| Ai Noise Cancelling | Yes |
| Microphone | Built-in array microphone |
| Capacity | 90WHrs, 4S1P, 4-cell Li-ion |
| Panel Size | 16-inch |
| Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
| Refresh Rate | 240Hz |
| Response Time | 3ms |
| Panel Type | IPS-level |
| Brightness | 500nits |
| Aura Sync | Yes |
| Aura Sync Feature | Yes |
| Model Name | ROG Strix G16 (2023) |
| Operating System | Windows 11 Home |
| Color | Eclipse Gray |
| Gpu | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| Gpu Boost Clock | 2370MHz* at 140W (2320MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Gpu Memory | 8GB GDDR6 |
| Hdmi | 1x HDMI 2.1 FRL |
| Thunderbolt | 1x Thunderbolt™ 4 support DisplayPort™ |
| Usb 3 2 Gen2 Type C | 1x USB 3.2 Gen2 Type-C support DisplayPort™ / power delivery / G-SYNC |
| Usb 3 2 Gen2 Type A | 2x USB 3.2 Gen 2 Type-A |
| Rj45 | 1x RJ45 LAN port |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
| Touchpad | Multi-touch gesture support |
| Ram | 16GB DDR5-4800 SO-DIMM x 2 |
| Max Ram | 32GB |
| Wifi | Wi-Fi 6E (802.11ax) (Triple band) 2*2 |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change upon OS version different.) |
| Gpu Model | RTX 4060 |
| Gpu Tier | mid |
| Ram Gb | 16 |
| Storage Gb | 512 |
| Cpu Model | i7-13650HX |
| Dimensions | 13.94" x 10.39" x 0.89" ~ 1.02" (35.4 x 26.4 x 2.24 ~ 2.59 cm) |
| Weight | 5.51 lbs (2.50 Kg) |
| Power Adapter | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Cpu | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz (24M Cache, up to 4.9 GHz, 14 Cores: 6 P-cores and 8 E-cores) |
| Security | BIOS Administrator Password and User Password Protection, Kensington Security Slot™ |
| Ssd | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Slots | 2x M.2 SSD slots (PCIe Gen4) |
You might also like

Skytech Gaming
Skytech Archangel Gaming PC

iBUYPOWER
iBUYPOWER Slate MESH Gaming PC

CyberpowerPC
CyberPowerPC Gamer Xtreme

Razer