
1 of 9
0.0
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Amazon
PlayBetter
Rain or Shine Golf
Product Description
The Uneekor EYE MINI is a portable and powerful golf launch monitor designed for both indoor and outdoor use. It offers highly accurate club and ball data, providing golfers with detailed insights to improve their game. Its compact size and versatility make it ideal for practice anywhere, anytime.
Key Features
- •Club head speed
- •Ball speed
- •Carry distance
- •Total distance
- •Launch angle
- •Spin rate (backspin, sidespin)
- •Spin axis
- •Attack angle
- •Smash factor
- •Club path
- •Face angle
- •Dynamic loft
- •Lie angle
- •Impact point
- •Live shot tracing (viewable on connected devices)
- •Multi-sport functionality (future updates)
- •Built-in high-speed camera for club and ball data capture
- •Barometer for atmospheric pressure adjustment
| Items | Eye Mini Launch Monitor, USB Type-C Cable, Power Adapter, E6 Connect Basic, View Software |
| Club Optix | Optional Add-on |
| Software Compatibility | Refine, Refine+, E6 Connect, The Golf Club 2019 |
| Playing Modes | Practice Range, Course Play, Fitting, Shot Replay (with Optix™) |
| Ball Data Measured | Ball Speed, Side & Back Spin, Side Angle, Launch Angle, Carry, Total, Landing Area, Club Speed (with Club Optix™) |
| Club Data Measured With Club Optix | Club Speed, Attack Angle, Smash Factor, Face to Path, Face to Target, Lie Angle, Loft Angle, Impact Point |
| Dimensions | 4.67" x 7.64" x 2.21" (118.6mm x 194.0mm x 56.1mm) |
| Weight | 2.82 lbs (1280 g) |
| Mounting | Optional Mounting Bracket. Easily mounts to a ceiling or hitting bay enclosure with adjustable hitting zone. |
| Min Ceiling Height | 9 |
| Optimal Ceiling Height | 10 |
| Min Distance To Screen | 7 |
| Max Distance To Screen | 15 |
| Mounting Type | overhead |
| Sensors | Two High-Speed Camera |
| Tracking Technology | PHOTOSONIC (ball data), Optix (club data-optional) |
| Connection | USB-C to PC |
| Supported Monitor Resolution | 1920 x 1080 (FHD) / 1920 x 1200 (WUXGA) / UHD 4K |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Power Supply | Input: 100-240V AC, 50-60 Hz; Output: 12V 5A |
| Power Consumption | Max 50W |
| System Requirement Operating System | Windows 10 64-bit |
| System Requirement Processor | Intel i5 8th Gen or higher |
| System Requirement Ram | 16GB or higher |
| System Requirement Graphics Card | NVIDIA RTX 30 Series or higher |
| System Requirement Storage | SSD 250GB or higher |
You might also like

Garmin
Garmin Approach R10
$499.99

Square Golf
Square Golf Launch Monitor
$699.99

Rapsodo
Rapsodo - MLM2PRO Golf
$599.99

Uneekor
Uneekor Eye MINI CORE (NEW)
$1,249.00