
Based on 0 reviews
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Product Description
The EYE XO2 redefines precision with three high-speed cameras, photometric technology, and our largest hitting zone. Compatible with trouble mats, it lets you simulate any lie. It provides a complete picture of your game with every data point at your fingertips, offering full club and putting data with no additional fees. From swing analysis to precise putting feedback, it ensures professional-grade data without limitations. With patented Dimple Optix technology, it allows play with any golf ball, capturing dimples at high frame rates for clear insights into ball flight and spin. Club Optix provides instant feedback on impact to elevate performance.
Key Features
- •The EYE XO2 redefines precision with three high-speed cameras, photometric technology, and our largest hitting zone.
- •It is compatible with trouble mats, allowing you to simulate any lie.
- •It includes 3 Months Ultimate Package.
- •Experience unparalleled freedom on every shot.
- •Swing confidently and without limits with the largest hitting area, 300% bigger than the EYE XO.
- •Rise to the challenge and conquer every lie with trouble mats that simulate real on-course lies such as bunkers and thick rough.
- •Unlock all 24 data points and actionable insights needed to truly elevate your game without anything behind a paywall.
- •Dimple Optix patented technology allows playing with any golf ball.
| Ball Speed Accuracy | +/- 1 mph |
| Launch Angle Accuracy | +/- 1 degree |
| Side Angle Accuracy | +/- 1.5 degree |
| Back Spin Accuracy | +/- 100 rpm |
| Side Spin Accuracy | +/- 150 rpm |
| Max Resolution | Up to 4K UHD |
| Tracking Method | Overhead, Camera-Based |
| Ball Data | Ball Speed, Side & Back Spin, Side Angle, Launch Angle, Carry Distance |
| Club Data | Club Speed, Attack Angle, Impact Angle, Face Angle, Face to Path, Lie Angle, Loft Angle, Sweet Spot |
| Mounting Position | Ceiling Mounted |
| Optimal Mounting Height | 10-10.5 ft (3.05-3.20 m) |
| Power Supply | AC 100-240V, 50-60Hz |
| Connectivity | Ethernet |
| Software Compatibility | Uneekor View, Swing Optix, Trouble Lie, Balance Optix (optional), TGC 2019, E6 Connect, GSPro |
| Dimensions | 29.92" x 7.87" x 4.92" (760 x 200 x 125 mm) |
| Weight | 15 lbs (6.8 kg) |
| Camera Type | High-speed cameras (x2) |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Humidity | 10-90% non-condensing |
| Processor | Intel i5 8400 or higher |
| Ram | 8 GB or higher |
| Graphics Card | GeForce RTX 3050 or higher |
| Hard Drive | SSD 250 GB or higher |
| Os | Windows 10 (64 bit) or higher |
| Min Ceiling Height | 9 |
| Optimal Ceiling Height | 10 |
| Min Distance To Screen | 7 |
| Max Distance To Screen | 15 |
| Mounting Type | overhead |
You might also like

Garmin
Garmin Approach R10

Square Golf
Square Golf Launch Monitor

Rapsodo
Rapsodo - MLM2PRO Golf

Uneekor