
1 of 9
0.0
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
PlayBetter
Rain or Shine Golf
Shop Indoor Golf
Top Shelf Golf
Product Description
The Uneekor EYE XR is a powerful overhead launch monitor designed to provide golfers with highly accurate club and ball data. It offers an immersive golf simulation experience, making it suitable for both serious practice and entertainment in various indoor settings.
Key Features
- •Club head speed measurement
- •Smash factor calculation
- •Attack angle detection
- •Club path analysis
- •Face angle measurement
- •Ball speed tracking
- •Launch angle detection
- •Spin rate measurement (backspin, sidespin, total spin)
- •Carry distance calculation
- •Total distance calculation
- •High-speed camera system for precise data capture
- •Seamless integration with golf simulation software
- •Ability to play virtual golf courses
- •Practice mode with detailed shot analysis
- •Skill-building challenges and games
| Ball speed | Yes |
| Carry distance | Yes |
| Total distance | Yes |
| Launch angle | Yes |
| Side angle | Yes |
| Back spin | Yes |
| Side spin (spin axis) | Yes |
| Spin rate | Yes |
| Apex | Yes |
| Flight time | Yes |
| Club head speed | Yes (with Club Optix or compatible club stickers/sensors) |
| Attack angle | Yes (with Club Optix or compatible club stickers/sensors) |
| Smash factor | Yes (with Club Optix or compatible club stickers/sensors) |
| Club path | Yes (with Club Optix or compatible club stickers/sensors) |
| Face angle | Yes (with Club Optix or compatible club stickers/sensors) |
| Lie angle | Yes (with Club Optix or compatible club stickers/sensors) |
| Indoor Outdoor Use | Indoor Only |
| Integrated Display | No (requires device) |
| Camera System | Dual High-Speed Camera System |
| Ball Marking Required | No |
| Putting Analysis | Yes |
| Swing Replay | Yes (with Optix module) |
| Launch monitor type | Overhead |
| Product Type | Launch Monitor |
| Technology | Dual High-Speed Camera |
| Model | Eye XR |
| Mounting position | Ceiling Mounted |
| Data Output | Ball & Club Data |
| Usage | Indoor |
| Measurement Principle | Overhead High-Speed Camera System |
| Dimensions (unit only) | 7.5" (W) x 10.3" (L) x 2.2" (H) |
| Mounting Position | Overhead (ceiling mounted) |
| Weight (unit only) | 4.6 lbs |
| Power supply | DC 12V |
| Communication interface | Ethernet |
| Ball Speed | Yes |
| Total Spin | Yes |
| Spin Axis | Yes |
| Back Spin | Yes |
| Side Spin | Yes |
| Launch Angle | Yes |
| Launch Direction | Yes |
| Carry Distance | Yes (calculated) |
| Total Distance | Yes (calculated) |
| Apex Height | Yes (calculated) |
| Club Head Speed | Yes |
| Smash Factor | Yes |
| Angle Of Attack | Yes |
| Club Path | Yes |
| Face Angle | Yes |
| Face To Path | Yes |
| Dynamic Loft | Yes |
| Impact Location | Yes |
| Swing Direction | Yes |
| Dimensions | 18.5" x 14.5" x 3.5" |
| Weight | 11 lbs (5 kg) |
| Color | Black |
| Mounting Height | 8.5-10.5 ft recommended |
| Min Ceiling Height | 9 |
| Optimal Ceiling Height | 10 |
| Min Distance To Screen | 7 |
| Max Distance To Screen | 10 |
| Mounting Type | overhead |
| Compatible Software | View, Refine, GSPro, E6 Connect, TGC 2019, Creative Golf 3D |
| Device Compatibility | Windows PC |
| Included Software | Uneekor View (free) |
| Software included | View |
| Course play | Optional (with subscription) |
| Practice modes | Yes |
| Fitting mode | Yes |
| Multi-sport capability | No (Golf only) |
| Club optix compatible | Yes |
| Putting analysis | Yes |
| Operating system | Windows OS (Windows 10 64-bit or higher) |
| Processor | Intel i5 8th Gen or higher |
| Ram | 8 GB or higher |
| Graphics card | NVIDIA GeForce RTX 3050 or higher (Dedicated) |
| Hard drive | Solid State Drive (SSD) |
| Internet connection | Required for software activation and updates |
| Power Source | AC Power (included adapter) |
| Connectivity | Ethernet, USB |
| Data Capture Rate | 3,000 fps |
| Hitting Zone Size | 32" x 24" |
You might also like

Garmin
Garmin Approach R10
$499.99

Square Golf
Square Golf Launch Monitor
$699.99

Rapsodo
Rapsodo - MLM2PRO Golf
$599.99

Uneekor
Uneekor Eye MINI CORE (NEW)
$1,249.00