
1 of 4
0.0
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Rain or Shine Golf
Product Description
The FlightScope Mevo+ is a portable, all-in-one golf launch monitor and simulator that provides golfers with accurate data and performance insights. It uses 3D Doppler radar technology to track various golf swing and ball flight parameters, helping golfers improve their game both indoors and outdoors. Mevo+ offers a comprehensive practice and entertainment solution for golfers of all skill levels.
Key Features
- •3D Doppler Radar Technology
- •16 Data Parameters Measured
- •Built-in Camera for Alignment
- •Automated Video Clipping
- •Customizable Data Display
- •Includes E6 Connect Golf Courses (5 courses, 17 practice ranges)
- •Simulation Capabilities
- •Skills Challenges
- •Target Practice
- •Data Sharing and Analysis
- •Indoor and Outdoor Use
- •Portable and Lightweight Design
- •Rechargeable Battery
- •Companion App for iOS and Android
- •WiFi and Bluetooth Connectivity
| Ball Speed Accuracy | +/- 1 mph |
| Club Speed Accuracy | +/- 1 mph |
| Carry Distance Accuracy | +/- 2% of distance |
| Launch Angle Accuracy | +/- 1 degree |
| Ios Compatibility | iPhone® and iPad® with iOS 14 or later |
| Android Compatibility | Android™ phones and tablets with Android 9.0 or later |
| Pc Compatibility | Windows 10 or later for E6 Connect and other PC software |
| Simulators Included | E6 Connect (5 courses, 17 practice ranges), Awesome Golf (10 courses) |
| Compatible Apps | FlightScope Golf App, FS Golf App, FS Skills App |
| Wifi Hotspot Mode | Yes |
| Web Api | Yes |
| Internal Camera For Alignment | Yes |
| Upgradeable Simulation Packs | Yes (E6 Connect, The Golf Club 2019) |
| Tracking Technology | 3D Doppler Radar |
| Dimensions | 7.9" x 6.1" x 1.8" (200 x 155 x 45 mm) |
| Weight | 1.8 lbs (0.8 kg) |
| Battery Life | Up to 2 hours |
| Connectivity | Wi-Fi (2.4GHz and 5GHz), Bluetooth, USB-C |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Indoor Use Distance | Minimum 8 ft ball flight, 7 ft unit to tee |
| Outdoor Use Distance | Minimum 8 ft unit to tee |
| Ball Speed | Yes |
| Club Speed | Yes |
| Smash Factor | Yes |
| Launch Angle | Yes |
| Spin Rate | Yes |
| Carry Distance | Yes |
| Total Distance | Yes |
| Roll Distance | Yes |
| Apex Height | Yes |
| Flight Time | Yes |
| Angle Of Attack | Yes |
| Spin Axis | Yes |
| Horizontal Launch Angle | Yes |
| Vertical Launch Angle | Yes |
| Min Ceiling Height | 8.5 |
| Optimal Ceiling Height | 9 |
| Min Distance To Screen | 7 |
| Max Distance To Screen | 13 |
| Mounting Type | floor |
You might also like

Garmin
Garmin Approach R10
$499.99

Square Golf
Square Golf Launch Monitor
$699.99

Rapsodo
Rapsodo - MLM2PRO Golf
$599.99

Uneekor
Uneekor Eye MINI CORE (NEW)
$1,249.00