
1 of 5
0.0
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Product Description
The Foresight Sports GCHawk is a cutting-edge overhead launch monitor designed for golf simulation and practice. It accurately tracks club and ball data, providing golfers with immediate feedback to improve their game in various indoor and outdoor settings. Its ceiling-mounted design offers a seamless and unobstructed experience.
Key Features
- •Overhead-mounted for unobstructed play
- •Quadrascopic camera technology for unmatched accuracy
- •Captures club data: club speed, angle of attack, club path
- •Captures ball data: ball speed, launch angle, spin rates, carry distance
- •Suitable for both left and right-handed players without adjustment
- •Seamless integration with golf simulation software (e.g., FSX 2020, FSX Play)
- •Ethernet connectivity for reliable data transfer
- •Compatible with various hitting mats and surfaces
- •Built-in diagnostic tools
- •Durable and robust construction
- •Ideal for golf simulators, teaching bays, and commercial facilities
- •Provides detailed data analysis for improvement
- •True-to-life golf simulation experience
- •Easy to install and calibrate
| Ball Speed Accuracy | +/- 1 mph |
| Spin Rate Accuracy | +/- 50 rpm |
| Launch Angle Accuracy | +/- 0.5 degrees |
| Club Speed Accuracy | +/- 1 mph |
| Software Compatibility | FSX Play, FSX 2020, Awesom Golf, Creative Golf 3D, E6 Connect |
| Operating System Compatibility | Windows 10 (64-bit) or higher for connected PC; iOS for connected mobile devices |
| Ball Data | Ball Speed, Carry, Total Distance, Spin Rate, Spin Axis, Launch Angle, Horizontal Launch Angle |
| Club Data | Club Speed, Angle of Attack, Lie Angle, Loft Angle, Face Angle, Path, Smash Factor |
| Foresight Sports Fsx Software | Included |
| Multi Sport Compatible | Yes (Soccer, Baseball, Hockey, etc. with additional modules) |
| Dimensions | 10.5 in (W) x 14 in (L) x 13 in (H) |
| Weight | 11 lbs (5 kg) |
| Mounting Options | Ceiling Mounted, Wall Mounted, Portable |
| Power Supply | 100-240V AC, 50-60Hz |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Connectivity | Ethernet, WiFi, USB |
| Ball Speed | Yes (±0.1 mph) |
| Launch Angle | Yes (±0.2°) |
| Launch Direction | Yes |
| Spin Rate | Yes (±50 RPM) |
| Spin Axis | Yes |
| Carry Distance | Yes (calculated) |
| Total Distance | Yes (calculated) |
| Apex Height | Yes (calculated) |
| Descent Angle | Yes (calculated) |
| Club Head Speed | Yes |
| Club Path | Yes |
| Face Angle | Yes |
| Attack Angle | Yes |
| Dynamic Loft | Yes |
| Smash Factor | Yes (calculated) |
| Impact Location | Yes (face impact) |
| Lie Angle | Yes |
| Color | Black |
| Enclosure Size | 44" x 44" x 8" (ceiling-mounted) |
| Min Ceiling Height | 9 |
| Optimal Ceiling Height | 10 |
| Min Distance To Screen | 7 |
| Max Distance To Screen | 15 |
| Mounting Type | overhead |
| Camera Count | 3 high-speed cameras |
| Frame Rate | 15,000 fps |
| Operating Voltage | 100-240V AC |
You might also like

Garmin
Garmin Approach R10
$499.99

Square Golf
Square Golf Launch Monitor
$699.99

Rapsodo
Rapsodo - MLM2PRO Golf
$599.99

Uneekor
Uneekor Eye MINI CORE (NEW)
$1,249.00