
1 of 8
0.0
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Amazon
PlayBetter
Product Description
The Rapsodo MLM2PRO is a golf launch monitor that revolutionizes golf practice, offering a realistic golf simulation experience. It provides precise data on every shot, helping golfers improve their game with detailed insights and advanced features.
Key Features
- •Dual optical cameras for club and ball data
- •Impact vision for visualizing impact
- •Shot vision for analyzing ball flight
- •Built-in high-speed camera
- •Measures 13 core golf metrics (ball speed, club speed, launch angle, launch direction, smash factor, spin rate, spin axis, carry distance, total distance, descent angle, apex, side carry, and club path (via subscription))
- •Access to simulation on 30,000+ golf courses
- •Included Rapsodo Premium Membership for 1 year (unlocks full features)
- •Outdoor and indoor use capabilities
- •Net and mat practice modes
- •Shot Tracer technology
- •Data stored on your mobile device
- •Compatibility with iOS and Android devices
- •Wi-Fi and Bluetooth connectivity
- •Rechargeable battery
- •Portable and lightweight design
| Indoor Use | Yes |
| Outdoor Use | Yes |
| Video Capture | Yes (Swing Vision + Impact Vision) |
| Slow Motion | Yes (240 fps) |
| Shot Tracer | Yes |
| Product Type | Personal Launch Monitor |
| Model | MLM2PRO |
| Data Output | Ball data; Club data |
| Measurement Principle | Doppler Radar + Dual Optical Camera |
| Ball Speed | Yes (Measured) |
| Club Head Speed | Yes (Measured) |
| Launch Angle | Yes (Measured) |
| Launch Direction | Yes (Measured) |
| Carry Distance | Yes (Measured) |
| Total Distance | Yes (Calculated) |
| Spin Rate | Yes (Measured, requires RPT balls) |
| Spin Axis | Yes (Measured, requires RPT balls) |
| Smash Factor | Yes (Calculated) |
| Apex Height | Yes (Calculated) |
| Descent Angle | Yes (Calculated) |
| Side Carry | Yes (Calculated) |
| Ball Data Accuracy | ±2% ball speed |
| Dimensions | 1.9" x 1.7" x 7.4" (48 x 43 x 188mm) |
| Weight | 0.7 lbs (300 grams) |
| Color | Silver/Black |
| Min Ceiling Height Ft | 9 |
| Optimal Ceiling Height Ft | 10 |
| Min Distance To Screen Ft | 8 |
| Max Distance To Screen Ft | 12 |
| Min Room Depth Ft | 15.5 |
| Mounting Type | floor |
| Software Compatibility | E6 Connect, Awesome Golf, GSPro, Rapsodo App |
| Device Compatibility | iOS, Android |
| Power Source | Rechargeable built-in lithium-ion battery |
| Battery Life | 2-4 hours |
| Connectivity | WiFi, Bluetooth, USB 3.0 |
| Wireless Frequencies | 2.4 GHz @ 6.2 dBm, 24 GHz @ 20 dBm |
| Operating Temperature | 41-122°F (5-50°C) |
| Camera Specs | 2K wide angle video, 240 fps high speed photo |
You might also like

Garmin
Garmin Approach R10
$499.99

Square Golf
Square Golf Launch Monitor
$699.99

Uneekor
Uneekor Eye MINI CORE (NEW)
$1,249.00

FlightScope
FlightScope Mevo Gen2
$1,299.00