
1 of 8
0.0
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Amazon
Quick Specs
Throw Ratio1.15-1.5:1
Brightness2,300 Lumens
Input Lag16.7ms
Resolution1080p
Product Description
As the ultimate gaming projector, the HT2060 gives you superior visual fidelity for immersive gaming experiences, now with a new boost when paired with your favorite console. Enjoy the freedom to use it in any indoor space, from a dedicated gaming room to your living room. The HT2060 makes it easy for casual gamers and cinematic enthusiasts to get started with larger-than-life visuals and sound.
| Built-in speaker | 5W x 2 |
| Hdtv compatibility | 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60Hz |
| Video compatibility | NTSC, PAL, SECAM |
| Hdmi | HDMI x 2 (HDMI 1: 2.0b/HDCP2.2, HDMI 2: 1.4b/HDCP1.4) |
| Usb type a | USB Type A x 1 (2.0/Power Supply 2.5A/Service) |
| Audio out (3.5mm mini jack) | x 1 |
| Rs232 (db 9-pin) | x 1 |
| Ir receiver | Front/Top |
| Projection system | DLP |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness (ansi lumens) | 2200 ANSI Lumens |
| Contrast ratio (fofo) | 10,000,000:1 |
| Display color | 30-bit (1.07 billion colors) |
| Native aspect ratio | 16:9 |
| Light source | Lamp |
| Light source life | Normal 6000 hrs, SmartEco 10000 hrs, Economic 10000 hrs, LampSave 15000 hrs |
| Operating temperature | 0~40°C (32~104°F) |
| Noise level (normal/eco) | 33/29 dBA |
| Throw ratio | 1.12 ~ 1.46 (100" @ 8.2 ft) |
| Zoom ratio | 1.3x |
| Lens | F/# = 1.9 ~ 2.47, f = 12.4 ~ 15.5 mm |
| Keystone adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Projection offset | 100% |
| Clear image size (diagonal) | 60" ~ 120" |
| Image size | 30" ~ 300" |
| Dimensions (w x h x d) | 12.3" x 4.3" x 9.8" (312 x 110 x 249 mm) |
| Net weight | 6.8 lbs (3.1 kg) |
| Power supply | AC 100 to 240 V, 50/60 Hz |
| Typical power consumption (normal) | 290W |
| Standby power consumption | <0.5W |
| Gaming features | Input Lag (16.7ms@1080p/60Hz, 8.3ms@1080p/120Hz) |
| Hdr | HDR10/HLG |
| Cinemamaster audio+ | Yes |
You might also like

Optoma
Optoma GT2100HDR
$1,299.00

BenQ
BenQ LK936ST 4K Ultra HD Short-Throw Laser DLP Projector
$3,999.00

BenQ
BenQ X500i
$1,499.00

Optoma Technology Inc
Optoma GT2000HDR
$1,050.00