
Based on 0 reviews
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Quick Specs
Product Description
The BenQ TK710STi is a cutting-edge 4K UHD smart home projector that redefines your home entertainment experience, especially for golf simulation. With stunning 4K UHD (3840x2160) resolution, every detail of your golf course or favorite movie comes to life with incredible clarity and vibrant colors. Its short-throw lens allows for large projections in smaller spaces, making it ideal for simulators. The projector boasts a powerful 3200 ANSI Lumens brightness, ensuring clear and bright images even in well-lit rooms. With HDR10 and HLG support, it delivers superior contrast and color depth. The built-in Google-certified Android TV provides seamless access to a world of streaming content, while versatile connectivity options ensure compatibility with various devices. This projector is engineered for low input lag, crucial for responsive gaming and golf simulation, providing an incredibly smooth and immersive experience. Its long lamp life and robust design make it a reliable choice for years of entertainment.
| Built-in speaker | 5W x 1 |
| Hdmi | HDMI 2.0b x 2 |
| Usb type a | x1 (USB 2.0) |
| Audio out (3.5mm mini jack) | x1 |
| Rs232 (db 9-pin) | x1 |
| Wireless | 802.11a/b/g/n/ac (2.4G/5G) |
| Bluetooth | Bluetooth 5.0 |
| Dimensions (w x h x d) | 13.15" x 5.24" x 10.35" (334 x 133 x 263 mm) |
| Net weight | 6.8 lbs (3.1 kg) |
| Projection system | DLP |
| Resolution | 4K UHD (3840x2160) |
| Brightness (ansi lumens) | 3200 ANSI Lumens |
| Contrast ratio (fofo) | 500,000:1 |
| Display color | 30-bit (1.07 billion colors) |
| Native aspect ratio | 16:9 |
| Light source | 4LED |
| Light source life | 20,000 hrs (Normal) / 30,000 hrs (Eco / SmartEco) |
| Noise level (typ./eco.) | 32/28 dBA (Silent mode) |
| Operating temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Throw ratio | 0.69 ~ 0.83 |
| Zoom ratio | 1.2X |
| Lens | F/#=1.9-2.07,f=10.6-12.7mm |
| Keystone adjustment | 2D, Vertical ±30 degrees; Horizontal ±30 degrees |
| Projection offset | 110%±2.5% |
| Clear image size (diagonal) | 60" ~ 120" |
| Image size | 30" ~ 300" |
| Power supply | AC 100 to 240 V, 50/60 Hz |
| Typical power consumption | 270W |
| Standby power consumption | <0.5W |
| Hdr | HDR10 / HLG |
| Smart system | Built-in Android TV |
You might also like

Optoma
Optoma GT2100HDR

BenQ
BenQ LK936ST 4K Ultra HD Short-Throw Laser DLP Projector

BenQ
BenQ X500i

Optoma Technology Inc