
1 of 9
0.0
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
Price Comparison
| Retailer | Availability | Price | Action |
|---|---|---|---|
Amazon | In stock | $1,788.00 | Buy Now |
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Amazon
Quick Specs
Throw Ratio1.15-1.5:1
Brightness3,300 Lumens
Input Lag4.2ms
Resolution4K UHD
Product Description
Unleash ultimate immersion with the BenQ X3100i 4LED 4K UHD Gaming Projector. Dive into the most vibrant open world or realistic sports simulation with high brightness, high contrast, and a wide color gamut (95% DCI-P3). This projector offers a low input lag for smooth gameplay and a full cinematic experience with its built-in Android TV. Enjoy flexible installation and a long-lasting light source for countless hours of entertainment.
| Remote control | RCI067, RCV016 (Both included) |
| Power cord | x 1 |
| Android tv dongle | QS02 |
| Built-in speaker | 5W x 2 (Chamber Speaker) |
| Hdmi | HDMI 2.0b x 2 (HDCP 2.2) |
| Usb type a | USB Type A x 1 (USB 2.0) |
| Audio out (3.5mm mini jack) | x 1 |
| Rs232 (db-9pin) | x 1 |
| Dc 12v trigger (3.5mm jack) | x 1 |
| Native resolution | 4K UHD (3840 x 2160) |
| Brightness (ansi lumens) | 3,300 |
| Contrast ratio (fofo) | 500,000:1 |
| Display color | 30-bit (1.07 billion colors) |
| Native aspect ratio | 16:9 |
| Light source | 4LED |
| Light source life | 20,000 hrs (Normal), 30,000 hrs (Eco), 20,000 hrs (SmartEco) |
| Noise level (normal/eco) | 31/28 dBA |
| Operating temperature | 0~40℃ (32~104°F) |
| Throw ratio | 1.0-1.3 |
| Zoom ratio | 1.3x |
| Lens | F/#=1.8-2.25mm, f=17.02-22.21mm |
| Projection offset | 100% |
| Keystone adjustment | 2D, Vertical ±30 degrees; Horizontal ±30 degrees |
| Clear image size (diagonal) | 30" ~ 200" |
| Image size | 30" ~ 300" |
| Dimensions (wxhxd) | 10.74" x 7.69" x 8.78" (272.8 x 195.3 x 223 mm) |
| Net weight | 6.8 lbs (3.1 kg) |
| Power supply | AC 100 to 240 V, 50/60 Hz |
| Typical power consumption | 180W |
| Standby power consumption | <0.5W |
| Smart system | Built-in Android TV |
| Gaming | Input Lag: 4ms (1080p@240Hz), 8ms (1080p@120Hz), 16ms (4K@60Hz) |
You might also like

Optoma
Optoma GT2100HDR
$1,299.00

BenQ
BenQ LK936ST 4K Ultra HD Short-Throw Laser DLP Projector
$3,999.00

BenQ
BenQ X500i
$1,499.00

Optoma Technology Inc
Optoma GT2000HDR
$1,050.00