
Based on 0 reviews
Price Comparison
Prices last updated: 7/10/2026
Prices may include shipping costs and vary by location
* Links to retailers are partner links. We may earn a commission at no extra cost to you.
Price History
Quick Specs
Product Description
Experience immersive gaming and cinematic visuals with the BenQ X500i 4LED 4K UHD gaming projector. Delivering stunning 4K UHD (3840x2160) resolution, 2200 ANSI lumens of brightness, and a high contrast ratio of 500,000:1, the X500i ensures clear, detailed, and vibrant images even in well-lit rooms. Its 4LED light source provides consistent brightness and color performance with a long lifespan of up to 30,000 hours in Eco mode. Gamers will appreciate the ultra-low input lag, with response times as low as 4.16ms at 1080p/240Hz, 8.33ms at 1080p/120Hz, and 16.67ms at 4K/60Hz, ensuring a smooth and responsive gaming experience. The projector supports HDR10 and HLG for enhanced contrast and color depth, bringing games and movies to life with incredible realism. Integrated with two 5W chamber speakers, the X500i provides impressive audio without the need for external speakers. It also includes an Android TV dongle (QS02) for access to streaming apps and smart features. With a 1.3x zoom and 2D keystone correction, setup is flexible and convenient.
| Built-in speaker | 2 x 5W Chamber Speaker |
| Resolution support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Hdtv compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Projection system | DLP |
| Brightness (ansi lumens) | 2200 |
| Native resolution | 4K UHD (3840 x 2160) |
| Contrast ratio (fofo) | 500,000:1 |
| Display color | 30-bit (1.07 billion colors) |
| Native aspect ratio | 16:9 |
| Light source | 4LED |
| Light source life | 20,000 hrs (Normal) / 30,000 hrs (Eco) / 20,000 hrs (SmartEco) |
| Product name | X500i Gaming Projector |
| Hdmi | HDMI 2.0b x 2 (HDMI-1/MHL x1, HDMI-2 x1) |
| Usb type a | USB Type A x 1 (5V/2.5A power supply for dongle) |
| Audio out (3.5mm mini jack) | x 1 |
| Noise level (normal/eco) | 30/28 dBA |
| Operating temperature | 0~40°C |
| Throw ratio | 1.0-1.3 (100" @ 8.2 ft) |
| Zoom ratio | 1.3x |
| Lens | F/#=1.8-2.25 ; f=11.9-15.5mm |
| Keystone adjustment | 2D, Vertical +/-40 degrees; Horizontal +/-40 degrees |
| Projection offset | 100% |
| Clear image size (diagonal) | 30" ~ 200" |
| Dimensions (w x h x d) | 11.1" x 4.6" x 9.4" (282 x 117 x 240 mm) |
| Net weight | 6.6 lbs (3.0 kg) |
| Power supply | AC 100 to 240 V, 50/60 Hz |
| Typical power consumption | 180W |
| Standby power consumption | <0.5W |
| Hdr | HDR10 / HLG |
| Gaming features | Reduced Input Lag (16.67ms @ 4K/60Hz, 8.33ms @ 1080p/120Hz, 4.16ms @ 1080p/240Hz) |
| Android tv dongle | Included (QS02) |
You might also like

Optoma
Optoma GT2100HDR

BenQ
BenQ LK936ST 4K Ultra HD Short-Throw Laser DLP Projector

Optoma Technology Inc
Optoma GT2000HDR

BenQ